Chicago vs Los Angeles
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Los Angeles has the stronger sun — UV 7.9 vs 6.6.
Side-by-side
| Metric | Chicago | Los Angeles |
|---|---|---|
| UV (peak) | 6.6 | 7.9 |
| Risk level | High | High |
| Today's max UV | 6.6 | 7.9 |
| Country | United-States | United-States |
| Latitude | 41.8375 | 34.1141 |
| Population | 8,595,181 | 12,121,244 |
Monthly UV trend
Average UV index by month, Chicago vs Los Angeles.