Dubai vs Houston
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Dubai has the stronger sun — UV 9.9474 vs 9.0575.
Side-by-side
| Metric | Dubai | Houston |
|---|---|---|
| UV (peak) | 9.9474 | 9.0575 |
| Risk level | Very High | Very High |
| Today's max UV | 10.9 | 9.1 |
| Country | United-Arab-Emirates | United-States |
| Latitude | 25.2631 | 29.786 |
| Population | 3,331,420 | 5,650,910 |
Monthly UV trend
Average UV index by month, Dubai vs Houston.