Karachi vs Zhumadian
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Karachi has the stronger sun — UV 13.5 vs 11.3.
Side-by-side
| Metric | Karachi | Zhumadian |
|---|---|---|
| UV (peak) | 13.5 | 11.3 |
| Risk level | Extreme | Extreme |
| Today's max UV | 13.5 | 11.3 |
| Country | Pakistan | China |
| Latitude | 24.86 | 32.9773 |
| Population | 15,738,000 | 7,231,234 |
Monthly UV trend
Average UV index by month, Karachi vs Zhumadian.