Los Angeles vs New York
Live UV index comparison
Live readings are temporarily unavailable — showing each city's modelled peak UV (historical average / clear-sky). Values update as live data returns.
Based on modelled peaks, Los Angeles has the stronger sun — UV 10 vs 9.8.
Side-by-side
| Metric | Los Angeles | New York |
|---|---|---|
| UV (peak) | 10 | 9.8 |
| Risk level | Very High | Very High |
| Today's max UV | 10 | 9.8 |
| Country | United-States | United-States |
| Latitude | 34.1141 | 40.6943 |
| Population | 12,121,244 | 18,972,871 |
Monthly UV trend
Average UV index by month, Los Angeles vs New York.